Gusseted Poly Bags - 1 Mil

Items 1-29 of 41

Page
per page
Set Descending Direction
Total Stock Numbers : 40
Stock Number Quantity Per Case Thickness W x D x H

Price Per Quantity

1 2 4 10+

Add to Cart
PB1345 1000 1 4 x 2 x 8" $17.29 $17.12 $16.94 $16.43
PB1347 1000 1 4 x 2 x 10" $17.39 $17.22 $17.04 $16.52
PB1350 1000 1 4 x 2 x 12" $32.20 $31.88 $31.56 $30.59
PB1346 1000 1 5 x 2 x 12" $25.32 $25.07 $24.81 $24.05
PB1348 1000 1 5 x 3 x 10" $28.01 $27.73 $27.45 $26.61
PB1349 1000 1 5 x 3 x 15" $29.19 $28.90 $28.61 $27.73
PB1366 1000 1 6 x 3 x 12" $30.71 $30.40 $30.10 $29.17
PB1359 1000 1 5 x 4 x 15" $32.18 $31.86 $31.54 $30.57
PB1365 1000 1 6 x 3 x 15" $32.18 $31.86 $31.54 $30.57
PB1355 1000 1 5 x 4 x 12" $34.69 $34.34 $34.00 $32.96
PB1351 1000 1 5 x 3 1/2 x 13" $35.28 $34.93 $34.57 $33.52
PB1367 1000 1 6 x 3 1/2 x 15" $38.81 $38.42 $38.03 $36.87
PB1380 1000 1 8 x 3 x 15" $39.50 $39.10 $38.71 $37.52
PB1374 1000 1 6 x 4 x 15" $40.39 $39.99 $39.58 $38.37
PB1354 1000 1 5 x 4 1/2 x 15" $43.60 $43.16 $42.73 $41.42
PB1379 1000 1 8 x 4 x 12" $43.47 $43.04 $42.60 $41.30
PB1387 1000 1 8 x 4 x 15" $46.07 $45.61 $45.15 $43.77
PB1358 1000 1 5 1/2 x 4 3/4 x 19" $49.07 $48.58 $48.09 $46.62
PB1395 1000 1 8 x 4 x 18" $48.15 $47.67 $47.19 $45.74
PB1378 500 1 12 x 8 x 20" $53.24 $52.71 $52.18 $50.58
PB1356 1000 1 5 x 4 1/2 x 18" $58.04 $57.46 $56.88 $55.14
PB1353 1000 1 5 x 4 x 24" $56.89 $56.32 $55.75 $54.05
PB1382 1000 1 8 x 5 x 15" $60.68 $60.07 $59.47 $57.65
PB1385 500 1 12 x 8 x 24" $66.81 $66.14 $65.47 $63.47
PB1388 1000 1 10 x 4 x 20" $66.42 $65.76 $65.09 $63.10
PB1389 1000 1 10 x 6 x 20" $75.15 $74.40 $73.65 $71.39
PB1373 500 1 15 x 9 x 23" $75.56 $74.80 $74.05 $71.78
PB1381 1000 1 8 x 4 x 21" $76.83 $76.06 $75.29 $72.99
PB1384 500 1 12 x 8 x 30" $77.65 $76.87 $76.10 $73.77

Items 1-29 of 41

Page
per page
Set Descending Direction
Back to Top