3M Vinyl Tape 471

3M Vinyl Tape 471 offers superior performance for lane marking, color coding, and surface protection. With excellent conformability, it adheres to irregular surfaces and curves without lifting. Resistant to abrasion, chemicals, and weathering, it delivers clean, sharp lines and removes easily without leaving residue. Ideal for industrial, manufacturing, and maintenance environments, this tape is a reliable choice for long-term indoor and temporary outdoor applications.

Items 1-30 of 39

Page
per page
Set Descending Direction
Total Stock Numbers : 39
Stock Number Color Rolls Per Case Thickness W x L

Price Per:

1 2 4 10+

Add to Cart
T9684713PKC Clear 3 5.2 3" x 36 yds $426.76 $422.49 $418.22 $405.42
T968471C Clear 12 5.2 3" x 36 yds $1,233.54 $1,221.20 $1,208.87 $1,171.86
T9684713PKY Yellow 3 5.2 3" x 36 yds $426.94 $422.67 $418.40 $405.59
T9674713PKG Green 3 5.2 2" x 36 yds $286.79 $283.92 $281.05 $272.45
T967471R Red 24 5.2 2" x 36 yds $1,644.57 $1,628.12 $1,611.68 $1,562.34
T9674713PKY Yellow 3 5.2 2" x 36 yds $286.83 $283.96 $281.09 $272.49
T967471Y Yellow 24 5.2 2" x 36 yds $1,644.57 $1,628.12 $1,611.68 $1,562.34
Out of stock
T9654713PKC Clear 3 5.2 1" x 36 yds $146.83 $145.36 $143.89 $139.49
T965471C Clear 36 5.2 1" x 36 yds $1,233.69 $1,221.35 $1,209.02 $1,172.01
T9654713PKO Orange 3 5.2 1" x 36 yds $146.83 $145.36 $143.89 $139.49
T9654713PKBL Blue 3 5.2 1" x 36 yds $146.83 $145.36 $143.89 $139.49
T965471BL Blue 36 5.2 1" x 36 yds $1,233.69 $1,221.35 $1,209.02 $1,172.01
Out of stock
T965471R Red 36 5.2 1" x 36 yds $1,233.69 $1,221.35 $1,209.02 $1,172.01
T9654713PKW White 3 5.2 1" x 36 yds $146.83 $145.36 $143.89 $139.49
T9654713PKY Yellow 6 5.2 1" x 36 yds $146.83 $145.36 $143.89 $139.49
T965471Y Yellow 36 5.2 1" x 36 yds $1,233.69 $1,221.35 $1,209.02 $1,172.01
T9654713PKB Black 3 5.2 1" x 36 yds $146.83 $145.36 $143.89 $139.49
T9644713PKO Orange 3 5.2 3/4" x 36 yds $117.00 $115.83 $114.66 $111.15
T9644713PKR Red 3 5.2 3/4" x 36 yds $116.91 $115.74 $114.57 $111.06
T9644713PKY Yellow 3 5.2 1/2" x 36 yds $117.00 $115.83 $114.66 $111.15
T9634713PKC Clear 3 5.2 1/2" x 36 yds $90.77 $89.86 $88.95 $86.23
T963471C Clear 72 5.2 1/2" x 36 yds $1,771.20 $1,753.49 $1,735.78 $1,682.64
T9634713PKBL Blue 3 5.2 1/2" x 36 yds $90.77 $89.86 $88.95 $86.23
T963471BL Blue 72 5.2 1/2" x 36 yds $1,771.20 $1,753.49 $1,735.78 $1,682.64
T9634713PKR Red 3 5.2 1/2" x 36 yds $90.77 $89.86 $88.95 $86.23
T963471R Red 72 5.2 1/2" x 36 yds $1,771.20 $1,753.49 $1,735.78 $1,682.64
T9634713PKW White 3 5.2 1/2" x 36 yds $90.70 $89.79 $88.89 $86.16
T9634713PKY Yellow 3 5.2 1/2" x 36 yds $90.77 $89.86 $88.95 $86.23
T9634713PKB Black 3 5.2 1/2" x 36 yds $90.77 $89.86 $88.95 $86.23
T9614713PKO Orange 3 5.2 1/4" x 36 yds $43.64 $43.20 $42.77 $41.46

Items 1-30 of 39

Page
per page
Set Descending Direction
Back to Top