Reclosable Parts Bags W-Hang Holes

15 Items

per page
Set Descending Direction
Total Stock Numbers : 15
Stock Number Quantity Per Case Thickness W x L

Price Per Quantity

1 2 4 10+

Add to Cart
PB12003 1000 4 3 x 5" $26.21 $25.95 $25.69 $24.90
PB12001 1000 4 2 x 3" $27.49 $27.22 $26.94 $26.12
PB12002 1000 4 3 x 4" $27.32 $27.05 $26.77 $25.95
PB12004 1000 4 4 x 6" $42.74 $42.31 $41.89 $40.60
PB12005 1000 4 5 x 8" $81.60 $80.78 $79.97 $77.52
PB12007 1000 4 6 x 9" $104.86 $103.81 $102.76 $99.62
PB12006 1000 4 6 x 8" $65.86 $65.20 $64.54 $62.57
PB12014 500 4 12 x 15" $123.49 $122.26 $121.02 $117.32
PB12008 1000 4 8 x 10" $155.28 $153.73 $152.17 $147.52
PB12011 500 4 10 x 12" $101.39 $100.38 $99.36 $96.32
PB12009 1000 4 9 x 12" $155.86 $154.30 $152.74 $148.07
PB12013 500 4 12 x 12" $122.01 $120.79 $119.57 $115.91
PB12012 500 4 10 x 18" $123.49 $122.26 $121.02 $117.32
PB12016 250 4 14 x 24" $145.78 $144.32 $142.86 $138.49
PB12010 1000 4 10 x 10" $191.53 $189.61 $187.70 $181.95

15 Items

per page
Set Descending Direction
Back to Top