Box Bottoms

11 Items

per page
Set Descending Direction
Total Stock Numbers : 11
Stock Number Fits Lid Size Inside Dimensions L x W x H Quantity Per Case

Price Per Quantity

1 2 4 10+

Add to Cart
DGB443W 4 x 4" 4 x 4 x 3" 50 $100.08 $99.08 $98.08 $95.08
DGB663W 6 x 6" 6 x 6 x 3" 50 $125.14 $123.89 $122.64 $118.88
DGB666W 6 x 6" 6 x 6 x 6" 50 $143.36 $141.93 $140.49 $136.19
DGB886W 8 x 8" 8 x 8 x 6" 50 $186.64 $184.77 $182.91 $177.31
DGB889W 8 x 8" 8 x 8 x 9" 50 $217.39 $215.22 $213.04 $206.52
DGB10106W 10 x 10" 10 x 10 x 6" 50 $254.10 $251.56 $249.02 $241.40
DGB12126W 12 x 12" 12 x 12 x 6" 50 $352.92 $349.39 $345.86 $335.27
DGB14143W 14 x 14" 14 x 14 x 3" 50 $396.19 $392.23 $388.27 $376.38
DGB14146W 14 x 14" 14 x 14 x 6" 50 $428.08 $423.80 $419.52 $406.68
DGB19123W 19 x 15" 19 x 12 x 3" 50 $515.01 $509.86 $504.71 $489.26
DGB19126W 19 x 12" 19 x 12 x 6" 50 $540.69 $535.28 $529.88 $513.66

11 Items

per page
Set Descending Direction
Back to Top